| | Goatie | | 66 | 3,470 |
| | Hazie | | 420 | 10,087 |
| | katica | | 3 | 49 |
| | BeautySleep | | 15 | 207 |
| | lpegram | | 2 | 69 |
| | edwood94 | | 2 | 68 |
| | 2minpins | | 21 | 288 |
| | magpie5 | | 0 | 37 |
| | Sanguma | | 2 | 64 |
|  | mimithesilversheep | | 33 | 2,567 |
| | OverTheHill | | 1 | 39 |
| | Pallor | | 6 | 224 |
| | jojo456 | | 23 | 7,480 |
| | fawnie | | 36 | 2,759 |
| | LightenNLift | | 95 | 5,591 |
|  | Bunky | | 15 | 357 |
| | cvoor123 | | 0 | 30 |
| | jkee | | 6 | 121 |
| | jkee | | 1 | 58 |
| | bluebird87 |
09-01-2010 02:08 PM
by Oasis | 13 | 168 |
| | blueskies2fly |
09-01-2010 01:50 PM
by erg | 6 | 161 |
| | LaurenXX | | 0 | 25 |
| | zohra |
09-01-2010 12:11 PM
by libra | 17 | 434 |
| | Tova | | 73 | 1,628 |
| | Goatie | | 5 | 150 |
| | jkee | | 10 | 153 |
| | Goatie | | 4 | 108 |
| | grooks |
08-31-2010 04:38 PM
by Alexa | 2 | 67 |
|  | grooks | | 0 | 26 |
| | gettingold | | 2 | 129 |
| | napoleonblackwellty |
08-31-2010 01:06 AM
by Bunky | 3 | 108 |
| | itsmyskin | | 0 | 23 |
|  | sun damage | | 0 | 36 |
|  | sun damage | | 0 | 25 |
| | princessgretchen | | 2 | 67 |
| | Goatie | | 81 | 2,104 |
| | loveapples | | 49 | 1,534 |
| | Tigerlilly | | 506 | 34,266 |
| | noodlehead | | 5 | 218 |
| | jkee | | 6 | 631 |
| | kiera | | 2 | 62 |
|  | smithalan00 | | 2 | 111 |
| | fawnie | | 119 | 8,979 |
| | Daisy SD | | 5 | 136 |
| | Goatie | | 196 | 9,412 |
| | Monja |
08-29-2010 08:42 AM
by Tova | 1 | 84 |
| | sandia1 | | 14 | 206 |
| | jkee |
08-28-2010 05:55 PM
by jkee | 2 | 77 |
| | lpegram | | 7 | 155 |
| | bluebird87 | | 2 | 71 |
| | 2minpins | | 2 | 61 |