| | nschemeczko | | 35 | 1,325 |
|  | yayo | | 1 | 85 |
| | Terra | | 8 | 143 |
|  | Carol | | 4 | 383 |
| | ColoradoLady | | 15 | 307 |
| | Ixtapa | | 6 | 332 |
|  | Gigi | | 10 | 484 |
| | prettybow | | 41 | 4,750 |
| | Copperoverload | | 21 | 7,467 |
| | vtoodler | | 7 | 1,387 |
| | Terra |
02-24-2010 02:45 PM
by Terra | 2 | 50 |
|  | promisetobegood | | 0 | 130 |
| | jannie | | 21 | 1,062 |
|  | yminni | | 7 | 142 |
| | MoxieMama | | 14 | 299 |
|  | AnnQ | | 2 | 137 |
| | luvmygirls | | 14 | 399 |
| | moss73 |
02-11-2010 03:24 AM
by Elena | 43 | 4,381 |
| | EggoMini | | 3 | 249 |
| | promisetobegood | | 2 | 286 |
| | Braveheart2009 | | 3 | 233 |
| | girlzie | | 0 | 84 |
| | dhanashree | | 2 | 168 |
|  | Glinda | | 3 | 405 |
| | DandyLady | | 7 | 2,840 |
| | Rosie20 | | 11 | 872 |
| | srm73 | | 19 | 945 |
| | martha | | 106 | 13,195 |
| | lvgirl | | 1 | 249 |
| | Jessie |
11-25-2009 03:36 PM
by llcp | 9 | 6,464 |
| | Knight |
11-25-2009 03:32 PM
by llcp | 20 | 4,060 |
| | sage | | 3 | 311 |
| | moss73 | | 6 | 296 |
| | lvgirl | | 12 | 595 |
| | EggoMini | | 1 | 269 |
| | nikesh | | 0 | 156 |
| | nikesh | | 5 | 525 |
| | moss73 | | 8 | 439 |
| | Caligirl | | 2 | 367 |
|  | EggoMini | | 8 | 476 |
| | augustrose | | 10 | 1,262 |
| | sandrav | | 1 | 156 |
| | Antonia | | 0 | 172 |
|  | atia | | 4 | 237 |
| | naly | | 5 | 315 |
|  | salma |
08-05-2009 12:31 PM
by salma | 3 | 197 |
| | moss73 | | 0 | 184 |
| | nicd | | 3 | 1,530 |
| | cp09 |
07-11-2009 08:12 PM
by cp09 | 0 | 400 |
| | mrslucky05 | | 4 | 900 |