| | Amygirl | | 4 | 92 |
| | gemini5 | | 57 | 2,190 |
| | jikjak | | 3 | 33 |
| | ColoradoLady | | 0 | 33 |
| | abysynth | | 0 | 58 |
| | monique | | 0 | 37 |
| | toni41 | | 19 | 356 |
| | nschemeczko | | 140 | 7,442 |
| | DB2776 | | 2 | 88 |
| | skinproblem | | 0 | 31 |
| | skinproblem | | 1 | 43 |
| | ntyme |
08-23-2010 09:28 PM
by ntyme | 4 | 125 |
| | prettybow | | 50 | 6,875 |
| | Amygirl |
08-23-2010 04:52 PM
by nandi | 36 | 519 |
| | Amygirl | | 5 | 133 |
| | sunshine23111 | | 1 | 44 |
| | skinproblem | | 3 | 102 |
| | Amygirl |
08-19-2010 05:07 PM
by libra | 10 | 140 |
| | moss73 | | 138 | 11,616 |
| | ValinVegas |
08-18-2010 05:20 PM
by P0lly | 3 | 133 |
| | OverTheHill | | 0 | 77 |
| | Amygirl | | 5 | 168 |
| | momto3 | | 0 | 122 |
| | Copperoverload | | 41 | 13,592 |
| | Elena | | 8 | 1,110 |
| | belooga | | 1 | 37 |
| | EggoMini | | 0 | 54 |
| | DandyLady | | 12 | 5,070 |
| | momto3 | | 0 | 65 |
| | Linda22 | | 9 | 227 |
| | momto3 | | 1 | 97 |
| | Amygirl | | 9 | 200 |
| | momto3 | | 0 | 97 |
| | teach |
08-01-2010 07:47 PM
by teach | 5 | 95 |
| | madhulika | | 1 | 63 |
| | jannie | | 26 | 3,543 |
| | eclipse |
07-27-2010 12:14 AM
by wg1 | 5 | 590 |
|  | AnnQ |
07-27-2010 12:08 AM
by wg1 | 7 | 996 |
| | momto3 | | 0 | 96 |
| | bluebird87 | | 8 | 324 |
| | wg1 |
07-20-2010 04:40 PM
by wg1 | 0 | 56 |
| | martha | | 108 | 19,354 |
| | likamazon | | 2 | 282 |
| | moss73 | | 6 | 271 |
| | SusanRL | | 22 | 4,865 |
| | Fx Love | | 0 | 104 |
| | Ixtapa | | 27 | 2,217 |
| | kikid70 | | 3 | 310 |
| | niri |
06-30-2010 12:49 PM
by niri | 10 | 298 |
| | DenimLover | | 3 | 295 |